WeChat ID
aaronpk_tv
bicycle |
4 hr 18 min
|
plane |
3 hr 22 min
|
taxi |
2 hr 7 min
|
train |
41 min
|
scooter |
26 min
|
monorail |
6 min
|
1345.5 miles
|
plane |
65.1 miles
|
taxi |
52.3 miles
|
bicycle |
16.9 miles
|
train |
4.3 miles
|
scooter |
0.7 miles
|
monorail |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
Portland, Oregon | ||||||
5h 32m Portland, Oregon | Portland, Oregon | 8h 17m Portland, Oregon | 8h 16m Portland, Oregon | 9h 48m Portland, Oregon | 8h 54m Portland, Oregon | Portland, Oregon |
Portland, Oregon | Portland, Oregon | Portland, Oregon | 10h 19m Portland, Oregon | 10h 23m Portland, Oregon | Portland, Oregon | 11h 37m Portland, Oregon |
Portland, Oregon | Portland, Oregon San Francisco, California, US San Francisco, California San Francisco San Bruno, California | San Bruno, California San Francisco, California Portland, Oregon South San Francisco, California Portland Willows, California Lakehead, California | Portland, Oregon | Portland, Oregon | 7h 31m Portland, Oregon | 10h 03m Portland, Oregon |
10h 54m Portland, Oregon | Portland, Oregon | Portland, Oregon | 11h 43m Portland, Oregon | Portland, Oregon | 6h 34m Portland, Oregon | Portland, Oregon |
Portland, Oregon Bellevue, Washington, US SeaTac, Washington Bellevue, Washington Seattle Seattle, Washington |