WeChat ID
aaronpk_tv
bicycle |
11 hr 31 min
|
car |
43 min
|
124 miles
|
bicycle |
26 miles
|
car |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
Portland, Oregon | Portland, Oregon | |||||
Portland, Oregon | Portland, Oregon | Portland, Oregon | Portland, Oregon | Portland, Oregon | 9h 56m Portland, Oregon | Portland, Oregon |
Portland, Oregon | Portland, Oregon | 7h 45m Portland, Oregon | Portland, Oregon | Portland, Oregon | 8h 10m Portland, Oregon | Portland, Oregon |
7h 29m Portland, Oregon | Portland, Oregon | 6h 00m Portland, Oregon | Portland, Oregon | Portland, Oregon | Portland, Oregon Clackamas, Oregon | Portland, Oregon |
Portland, Oregon | Portland, Oregon | Portland, Oregon | Portland, Oregon | Portland, Oregon | 7h 55m Portland, Oregon | Portland, Oregon |
Portland, Oregon |