WeChat ID
aaronpk_tv
bicycle |
11 hr 41 min
|
car |
47 min
|
122.3 miles
|
bicycle |
25.8 miles
|
car |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
Portland, Oregon | ||||||
Portland, Oregon | 7h 59m Portland, Oregon | 10h 43m Portland, Oregon | Portland, Oregon | Portland, Oregon | Portland, Oregon | Portland, Oregon |
Portland, Oregon | Portland, Oregon | Portland, Oregon | Portland, Oregon | Portland, Oregon | 5h 36m Portland, Oregon | Portland, Oregon |
Portland, Oregon | Portland, Oregon | 7h 38m Portland, Oregon | Portland, Oregon | Portland, Oregon | 8h 47m Portland, Oregon | Portland, Oregon |
9h 26m Portland, Oregon | Portland, Oregon | Portland, Oregon | 8h 56m Portland, Oregon | Portland, Oregon | 6h 50m Portland, Oregon | Portland, Oregon |
Portland, Oregon |