WeChat ID
aaronpk_tv
bicycle |
23 hr 49 min
|
walk |
4 hr 18 min
|
125.1 miles
|
bicycle |
9.7 miles
|
walk |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
Portland, Oregon | Portland, Oregon | |||||
Portland, Oregon | Portland, Oregon | Portland, Oregon | Portland, Oregon | Portland, Oregon | Portland, Oregon | Portland, Oregon |
Portland, Oregon | Portland, Oregon | Portland, Oregon | Portland, Oregon | Portland, Oregon | Portland, Oregon | Portland, Oregon |
6h 31m Portland, Oregon | Portland, Oregon | Portland, Oregon | Portland, Oregon | Portland, Oregon | Portland, Oregon | Portland, Oregon |
Portland, Oregon | Portland, Oregon | Portland, Oregon | Portland, Oregon | Portland, Oregon | 7h 00m Portland, Oregon | Portland, Oregon |
Portland, Oregon |