This is pretty much the coolest thing in the world! I am posting from my laptop which is connected to my cell phone's wifi connection, using Sprint's EVDO connection to the internet. The software that enables me to do this is called wmwifirouter. Earlier this month they released their first final version of the software, and started charging for it. It's not outrageously priced, but you can still find the earlier free versions on the internet if you search for versions 0.90 or 0.89.
Sprint's EVDO connection is actually pretty speedy. Of course it's not like having a cable connection, but it's definitely faster than dialup. I downloaded a 2mb file at a solid 85kb/s. Also see below for a traceroute to this server.
C:\Documents and Settings\Aaron Parecki>tracert blog.neverusethisfont.com
Tracing route to blog.neverusethisfont.com [67.18.176.91]
over a maximum of 30 hops:
1 6 ms 2 ms 3 ms 192.168.0.1
2 141 ms 124 ms 124 ms 68.28.57.69
3 * * * Request timed out.
4 131 ms 132 ms 134 ms 68.28.59.55
5 * * * Request timed out.
6 121 ms 120 ms 121 ms 68.28.63.5
7 * * * Request timed out.
8 135 ms 129 ms 128 ms 68.28.59.18
9 136 ms 123 ms 128 ms sl-gw20-phx-0-0-0.sprintlink.net [144.224.27.5]
10 143 ms 130 ms 243 ms sl-bb21-phx-11-0-0.sprintlink.net [144.232.23.199]
11 141 ms 142 ms 138 ms sl-bb25-ana-6-0-0.sprintlink.net [144.232.8.74]
12 169 ms 131 ms 138 ms ggr3-p330.la2ca.ip.att.net [192.205.33.189]
13 156 ms 154 ms 156 ms 12.127.3.210
14 154 ms 151 ms 151 ms tbr1.dlstx.ip.att.net [12.122.10.49]
15 153 ms 151 ms 154 ms 12.122.100.49
16 150 ms 151 ms 152 ms 12.87.41.150
17 324 ms 207 ms 203 ms te7-2.dsr01.dllstx3.theplanet.com [70.87.253.10]
18 160 ms 155 ms 151 ms 7e.fd.5746.static.theplanet.com [70.87.253.126]
19 163 ms 154 ms 154 ms vl1.car02.dllstx2.theplanet.com [12.96.160.12]
20 154 ms 153 ms 150 ms theia.parecki.com [67.18.176.91]
Trace complete.
C:\Documents and Settings\Aaron Parecki>