Update: My last fillup in this car was November 18th, 2011. After that, I sold my car and have been getting around by bike and public transit in Portland.
Date | Time | Gallons | $/Gal | MPG | $/mi | Trip | Odometer | Cost | Location |
2011-11-18 | 9:49 pm | 12.371 | $3.80 | 15.36 | $0.25 | 190 mi | 323966 | $47.00 | map |
2011-10-05 | 9:59 pm | 12.131 | $3.82 | 18.22 | $0.21 | 221 mi | 323776 | $46.33 | map |
2011-09-04 | 1:55 pm | 11.706 | $3.80 | 18.62 | $0.20 | 218 mi | 323555 | $44.47 | map |
2011-08-04 | 10:20 am | 11.376 | $3.84 | 4.75 | $0.81 | 54 mi | 323337 | $43.67 | map |
2011-07-31 | 2:45 am | 12.200 | $3.44 | 16.39 | $0.21 | 200 mi | 323283 | $42.00 | map |
2011-07-24 | 8:52 am | 10.423 | $3.84 | 18.61 | $0.21 | 194 mi | 323083 | $40.01 | map |
2011-06-28 | 1:49 pm | 12.891 | $3.78 | 17.14 | $0.22 | 221 mi | 322889 | $48.72 | map |
2011-06-06 | 7:53 pm | 13.048 | $3.94 | 17.78 | $0.22 | 232 mi | 322668 | $51.40 | map |
2011-04-06 | 6:40 pm | 12.444 | $3.90 | 17.28 | $0.23 | 215 mi | 322436 | $48.52 | map |
2011-03-04 | 3:57 pm | 13.400 | $3.70 | 17.16 | $0.22 | 230 mi | 322221 | $49.57 | map |
2011-02-04 | 3:35 pm | 12.207 | $3.29 | 16.96 | $0.19 | 207 mi | 321991 | $40.15 | map |
2011-01-09 | 4:49 pm | 12.065 | $3.32 | 19.23 | $0.17 | 232 mi | 321784 | $40.04 | map |
2010-12-12 | 1:31 pm | 12.388 | $3.10 | 19.70 | $0.16 | 244 mi | 321552 | $38.39 | map |
2010-11-21 | 7:05 pm | 12.807 | $3.10 | 21.08 | $0.15 | 270 mi | 321308 | $39.69 | map |
2010-11-07 | 9:29 am | 8.004 | $3.00 | 23.49 | $0.13 | 188 mi | 321038 | $24.00 | map |
2010-10-31 | 8:26 pm | 12.131 | $2.90 | 21.68 | $0.13 | 263 mi | 320850 | $35.17 | map |
2010-10-15 | 9:02 am | 13.229 | $2.98 | 20.33 | $0.15 | 269 mi | 320587 | $39.41 | map |
2010-09-27 | 10:01 am | 13.330 | $2.80 | 18.90 | $0.15 | 252 mi | 320318 | $37.31 | map |
2010-09-12 | 3:34 pm | 12.452 | $3.00 | 21.84 | $0.14 | 272 mi | 320066 | $37.34 | map |
2010-09-01 | 10:25 am | 12.024 | $3.10 | 21.54 | $0.14 | 259 mi | 319794 | $37.26 | map |
2010-08-11 | 9:37 am | 11.779 | $3.06 | 22.41 | $0.14 | 264 mi | 319535 | $36.03 | map |
2010-08-02 | 10:19 pm | 12.973 | $2.94 | 20.74 | $0.14 | 269 mi | 319271 | $38.13 | map |
2010-07-21 | 8:53 am | 11.224 | $3.00 | 21.12 | $0.14 | 237 mi | 319002 | $33.66 | map |
2010-07-13 | 1:38 pm | 11.958 | $2.90 | 20.15 | $0.14 | 241 mi | 318765 | $34.67 | map |
2010-07-03 | 9:19 pm | 8.000 | $1.38 | 32.50 | $0.04 | 260 mi | 318524 | $11.02 | map |
2010-06-27 | 9:51 am | 10.951 | $2.92 | 23.10 | $0.13 | 253 mi | 318264 | $31.97 | map |
2010-06-16 | 4:47 pm | 11.728 | $2.84 | 20.98 | $0.14 | 246 mi | 318011 | $33.30 | map |
2010-06-09 | 6:53 am | 11.269 | $3.00 | 21.30 | $0.14 | 240 mi | 317765 | $33.80 | map |
2010-06-01 | 12:57 pm | 12.702 | $2.84 | 18.82 | $0.15 | 239 mi | 317525 | $36.06 | map |
2010-05-19 | 8:14 pm | 13.180 | $3.06 | 19.80 | $0.15 | 261 mi | 317286 | $40.32 | map |
2010-05-07 | 5:42 pm | 11.622 | $3.08 | 20.82 | $0.15 | 242 mi | 317025 | $35.78 | map |
2010-04-29 | 10:09 am | 12.545 | $2.98 | 20.73 | $0.14 | 260 mi | 316783 | $37.37 | map |
2010-04-13 | 4:54 pm | 11.844 | $2.98 | 21.02 | $0.14 | 249 mi | 316523 | $35.28 | map |
2010-04-08 | 12:28 pm | 12.777 | $2.90 | 20.35 | $0.14 | 260 mi | 316274 | $37.04 | map |
2010-04-01 | 2:41 am | 12.230 | $2.96 | 21.91 | $0.14 | 268 mi | 316014 | $36.19 | map |
2010-03-19 | 10:36 am | 10.720 | $2.96 | 22.11 | $0.13 | 237 mi | 315746 | $31.72 | map |
2010-03-02 | 10:12 am | 12.604 | $2.90 | 20.79 | $0.14 | 262 mi | 315509 | $36.54 | map |
2010-02-18 | 6:56 pm | 12.092 | $2.70 | 20.43 | $0.13 | 247 mi | 315247 | $32.64 | map |
2010-02-05 | 11:34 am | 11.898 | $2.72 | 22.02 | $0.12 | 262 mi | 315000 | $32.35 | map |
2010-01-26 | 7:12 pm | 11.750 | $2.66 | 21.19 | $0.13 | 249 mi | 314738 | $31.24 | map |
2010-01-21 | 6:13 pm | 12.928 | $2.80 | 21.12 | $0.13 | 273 mi | 314489 | $36.19 | map |
2010-01-09 | 8:48 am | 12.925 | $2.88 | 21.43 | $0.13 | 277 mi | 314216 | $37.21 | map |
2010-01-04 | 11:29 am | 11.734 | $2.76 | 19.35 | $0.14 | 227 mi | 313939 | $32.37 | map |
2009-12-23 | 9:45 pm | 11.538 | $2.80 | 21.49 | $0.13 | 248 mi | 313712 | $32.29 | map |
2009-12-14 | 8:01 pm | 11.725 | $2.68 | 20.04 | $0.13 | 235 mi | 313464 | $31.41 | map |
2009-12-04 | 6:39 pm | 13.343 | $2.72 | 20.69 | $0.13 | 276 mi | 313229 | $36.28 | map |
2009-11-26 | 10:32 pm | 11.233 | $2.85 | 21.99 | $0.13 | 247 mi | 312953 | $32.00 | map |
2009-11-22 | 4:06 pm | 12.970 | $2.83 | 22.05 | $0.13 | 286 mi | 312706 | $36.69 | map |
2009-11-21 | 12:13 pm | 10.206 | $2.67 | 21.16 | $0.13 | 216 mi | 312420 | $27.24 | map |
2009-11-15 | 6:02 pm | 11.050 | $2.76 | 20.18 | $0.14 | 223 mi | 312204 | $30.49 | map |
2009-11-07 | 4:59 pm | 11.270 | $2.80 | 21.65 | $0.13 | 244 mi | 311981 | $31.54 | map |
2009-11-01 | 5:39 pm | 9.116 | $2.82 | 22.27 | $0.13 | 203 mi | 311737 | $25.70 | map |
2009-10-29 | 9:13 am | 11.454 | $2.80 | 20.87 | $0.13 | 239 mi | 311534 | $32.06 | map |
2009-10-20 | 12.384 | $2.88 | 20.91 | $0.14 | 259 mi | 311295 | $35.65 | map | |
2009-10-16 | 11:03 am | 10.686 | $2.76 | 22.74 | $0.12 | 243 mi | 311036 | $29.48 | map |
2009-10-09 | 10.800 | $2.74 | 21.39 | $0.13 | 231 mi | 310793 | $29.58 | map | |
2009-09-15 | 11.159 | $2.96 | 21.96 | $0.13 | 245 mi | 310562 | $33.02 | map | |
2009-09-13 | 8.758 | $2.94 | 22.15 | $0.13 | 194 mi | 310317 | $25.74 | map | |
2009-09-08 | 10.970 | $2.83 | 18.60 | $0.15 | 204 mi | 310123 | $31.03 | map | |
2009-08-31 | 10.589 | $2.84 | 24.55 | $0.12 | 260 mi | 309919 | $30.06 | map | |
2009-08-21 | 3.520 | $2.84 | 142 mi | 309641 | $10.00 | map | |||
2009-08-21 | 8.974 | $2.72 | 17.83 | $0.15 | 160 mi | 309659 | $24.40 | map | |
2009-08-20 | 5.000 | $2.80 | 173 mi | 309499 | $14.00 | map | |||
2009-07-22 | 11.095 | $2.74 | 22.89 | $0.12 | 254 mi | 309326 | $30.39 | map | |
2009-07-21 | 8.196 | $2.74 | 24.28 | $0.11 | 199 mi | 309072 | $22.45 | map | |
2009-07-16 | 10.837 | $2.68 | 19.38 | $0.14 | 210 mi | 308873 | $29.03 | map | |
2009-07-07 | 10.767 | $2.66 | 20.62 | $0.13 | 222 mi | 308663 | $28.63 | map | |
2009-06-21 | 10.191 | $2.84 | 19.92 | $0.14 | 203 mi | 308441 | $28.93 | map | |
2009-06-14 | 10.661 | $2.80 | 17.92 | $0.16 | 191 mi | 308238 | $29.84 | map | |
2009-05-27 | 10.932 | $2.56 | 20.03 | $0.13 | 219 mi | 308047 | $27.97 | map | |
2009-05-05 | 10.002 | $2.26 | 307828 | $22.59 | map | ||||
2009-04-19 | 10.703 | $2.42 | 16.44 | $0.15 | 176 mi | 307365 | $25.85 | map | |
2009-03-26 | 12.313 | $2.14 | 15.92 | $0.13 | 196 mi | 307189 | $26.34 | map | |
2009-02-05 | 12.260 | $2.06 | 22.59 | $0.09 | 277 mi | 306993 | $25.24 | map | |
2009-02-01 | 11.328 | $1.80 | 16.24 | $0.11 | 184 mi | 306716 | $20.38 | map | |
2008-12-22 | 10.514 | $1.63 | 15.88 | $0.10 | 167 mi | 306532 | $17.13 | map | |
2008-11-26 | 10.541 | $1.76 | 16.70 | $0.11 | 176 mi | 306365 | $18.54 | map | |
2008-10-25 | 10.771 | $2.46 | 19.22 | $0.13 | 207 mi | 306189 | $26.49 | map | |
2008-10-15 | 11.120 | $3.15 | 16.01 | $0.20 | 178 mi | 305982 | $35.02 | map | |
2008-10-11 | 6.892 | $3.49 | 26.99 | $0.13 | 186 mi | 305804 | $24.05 | map | |
2008-09-27 | 12.900 | $3.65 | 21.24 | $0.17 | 274 mi | 305618 | $47.10 | map | |
2008-09-18 | 11.595 | $3.63 | 20.09 | $0.18 | 233 mi | 305344 | $42.08 | map | |
2008-09-05 | 11.190 | $3.76 | 17.61 | $0.21 | 197 mi | 305111 | $42.06 | map | |
2008-07-22 | 12.380 | $4.12 | 21.49 | $0.19 | 266 mi | 304914 | $50.99 | map | |
2008-07-14 | 12.333 | $4.30 | 16.14 | $0.27 | 199 mi | 304648 | $53.02 | map | |
2008-06-18 | 11.004 | $4.36 | 19.36 | $0.23 | 213 mi | 304449 | $47.97 | map | |
2008-06-02 | 11.840 | $4.14 | 21.62 | $0.19 | 256 mi | 304236 | $49.01 | map | |
2008-05-27 | 9.346 | $3.96 | 303980 | $37.00 | map |
For more background on this project, see my post on Low Friction Data Collection.