I compiled the comparison chart below to compare the differences between the cameras between the specs I think are the most important. This is not a complete list of features of the cameras.
Canon Powershot Elph 100 HS | Canon Powershot Elph 300 HS | Canon Powershot Elph 310 HS | Canon Powershot Elph 500 HS | |
Price (Amazon) | $119.00 (buy from Amazon) | $179.00 (buy from Amazon) | $199.00 (buy from Amazon) | $189.00 (buy from Amazon) |
Megapixels | 12.1 | 12.1 | 12.1 | 12.1 |
Zoom | 4x | 5x | 8x | 4.4x |
Focal Length | 28-112mm | 24-120mm | 28-224mm | 24-105mm |
Lowest Aperture | f2.8 | f2.7 | f3.0 | f2.0 |
Macro Focus Range | 1.2" - 1.6' | 1.2" - 1.6' | 0.4" - 1.6' | 1.2" - 1.6' |
LCD Size | 3" | 2.7" | 3" | 3.2" |
Width | 3.67" | 3.63" | 3.77" | 3.96" |
Height | 2.2" | 2.2" | 2.24" | 2.18" |
Thickness | 0.78" | 0.77" | 0.87" | 0.98" |
Burst | 8.2fps | 8.0fps | 8.7fps | 8.2fps |
Notes | Shutter/Aperture Priority Mode, Touch Screen | |||
Canon Info | Canon Info | Canon Info | Canon Info |
I've had the 300 HS for about a year, and it's been fantastic! These cameras are really good in low light conditions! They also shoot 1080p video which is surprisingly good quality!